DIRECT PAYDAY LENDERS IN ALL 50 STATES
You’ve come to the best place to compare online payday loan rates in the States.
The rates and limits for your payday loan is governed by the state in which you live in.
Select the state where you live by clicking on the map or using the state selector below.
You will be taken to a page where you can compare and review the most important
application criteria for lenders in your state.
Not all lenders operate in all states, but you should find that there is at least one lender in each state. All the lenders listed are direct payday lenders that fund and service the loan.
The table below shows how the rates vary by lender across all of the United States.
| Payday Lender | Repay per $100 (14 day term) |
14 day APR | Max Loan | Rating | No Credit Check |
No Fax | More Info | Apply Now |
|---|---|---|---|---|---|---|---|---|
| $115.00 – $130.38 | 260.72% – 1007.69% | $250 – $1000 | ||||||
| $125.00 | 651.79% | $1500 | ||||||
| $125.00 | 651.79% | $1000 | ||||||
| not available | not available | $1500* | N/A | N/A | ||||
| $109.03 – $130.00 | 235.42% – 782.14% | $255 – no limit | sometimes | |||||
| $109.33 – $126.47 | 243.25% – 683.04% | $250 – $2250 | sometimes | |||||
| not available | not available | $1500* | N/A | N/A | ||||
| installment loans | installment loans | $1000 – $1500 | ||||||
| $115.00 – $125.82 | 391.07% – 661.79% | $1500 | sometimes | |||||
| $114.50 – $130.00 | 378.04% – 782.15% | $300 – $1500 | sometimes | |||||
| $130.00 | 782.15% | $1000 |

